Key Stage 2 Results 2019
In 2019 there were 16 children (15 included in Progress Measure for reading,writing and mathematics) in our KS2 cohort.
KS2 Test Results | ||
School | National | |
% of pupils achieving Expected Standard or above in Reading | 69% | 73% |
% of pupils achieving Greater Depth (high level of attainment) in Reading | 31% | 27% |
% of pupils achieving Expected Standard or above in Writing | 63% | 78% |
% of pupils achieving Greater Depth (high level of attainment) in Writing | 19% | 20% |
% of pupils achieving Expected Standard or above in Spelling, Punctuation and Grammar | 81% | 78% |
% of pupils achieving Greater Depth (high level of attainment) in Spelling, Punctuation and Grammar | 31% | 36% |
% of pupils achieving Expected Standard or above in Mathematics | 88% | 79% |
% of pupils achieving Greater Depth (high level of attainment) in Mathematics | 31% | 27% |
Average Scaled Score for Reading | 104.1 | 104.4 |
Average Scaled Score for Spelling, Punctuation and Grammar. | 105.3 | 106.3 |
Average Scaled Score for Mathematics | 104.9 | 105 |
Average progress score in Reading | -0.07 | |
Average progress score in Writing | -1.7 | |
Average progress score in Mathematics | 0.68 |
Key Stage 2 Results 2018
In 2018 there were 9 children (8 included in Progress Measure for reading) in our KS2 cohort.
KS2 Test Results | ||
School | National | |
% of pupils achieving Expected Standard or above in Reading | 67% | 75% |
% of pupils achieving Greater Depth (high level of attainment) in Reading | 22% | 28% |
% of pupils achieving Expected Standard or above in Writing | 67% | 78% |
% of pupils achieving Greater Depth (high level of attainment) in Writing | 33% | 20% |
% of pupils achieving Expected Standard or above in Spelling, Punctuation and Grammar | 67% | 78% |
% of pupils achieving Greater Depth (high level of attainment) in Spelling, Punctuation and Grammar | 44% | 32% |
% of pupils achieving Expected Standard or above in Mathematics | 67% | 76% |
% of pupils achieving Greater Depth (high level of attainment) in Mathematics | 33% | 24% |
Average Scaled Score for Reading | 106 | 105 |
Average Scaled Score for Spelling, Punctuation and Grammar. | 106 | 106 |
Average Scaled Score for Mathematics | 103.6 | 104.4 |
Average progress score in Reading | -1.34 | |
Average progress score in Writing | -1.87 | |
Average progress score in Mathematics | -2.78 |
Key Stage 2 Results 2017
In 2017 there were 6 children (5 included in Progress Measure) in our KS2 cohort.
KS2 Test Results | ||
School | National | |
% of pupils achieving Expected Standard or above in Reading | 83% | 72% |
% of pupils achieving Greater Depth (high level of attainment) in Reading | 32% | 25% |
% of pupils achieving Expected Standard or above in Writing | 67% | 76% |
% of pupils achieving Greater Depth (high level of attainment) in Writing | 16% | 18% |
% of pupils achieving Expected Standard or above in Spelling, Punctuation and Grammar | 67% | 77% |
% of pupils achieving Greater Depth (high level of attainment) in Spelling, Punctuation and Grammar | 32% | 31% |
% of pupils achieving Expected Standard or above in Mathematics | 67% | 75% |
% of pupils achieving Greater Depth (high level of attainment) in Mathematics | 32% | 23% |
Average Scaled Score for Reading | 107 | 104 |
Average Scaled Score for Spelling, Punctuation and Grammar. | 105 | 106 |
Average Scaled Score for Mathematics | 106 | 104 |
Average progress score in Reading | -0.4 | |
Average progress score in Writing | -6.1 | |
Average progress score in Mathematics | -1.4 |
In 2016 there were 8 children in our KS2 cohort.
KS2 Test Results |
||
School | National | |
% of pupils achieving Expected Standard or above in Reading | 100% | 66% |
% of pupils achieving Greater Depth (high level of attainment) in Reading | 63% | 19% |
% of pupils achieving Expected Standard or above in Writing | 100% | 74% |
% of pupils achieving Greater Depth (high level of attainment) in Writing | 38% | 15% |
% of pupils achieving Expected Standard or above in Spelling, Punctuation and Grammar | 100% | 72% |
% of pupils achieving Greater Depth (high level of attainment) in Spelling, Punctuation and Grammar | 25% | 22% |
% of pupils achieving Expected Standard or above in Mathematics | 75% | 70% |
% of pupils achieving Greater Depth (high level of attainment) in Mathematics | 13% | 17% |
Average Scaled Score for Reading | 111 | 103 |
Average Scaled Score for Spelling, Punctuation and Grammar. | 109 | 104 |
Average Scaled Score for Mathematics | 103 | 103 |
Average progress score in Reading | 5.61 | |
Average progress score in Writing | 2.59 | |
Average progress score in Mathematics | -2.74 |
You can access our KS2 Results and Performance Tables on the DfE web site by clicking here. This will open in a new browser window/tab.
You can access the Compare Schools site on the DfE web site by clicking here. The Compare Schools site allows you to search for schools and compare their results and details.
Parent View gives you the chance to tell Ofsted what you think about Dorchester St Birinus Primary School. It asks for your opinion on 12 aspects of your child’s school, from the quality of teaching, to dealing with bullying and poor behaviour.
You can access the Parent View section of the Ofsted web site by clicking here.